Trophy Cabinet |
---|
Addition sums Subtraction Multiplication Division Fractions Times tables | |||||
---|---|---|---|---|---|
Skill | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
Addition up to 10 | |||||
Addition up to 20 | |||||
Addition up to 50 | |||||
Addition up to 100 | |||||
Addition up to 200 | |||||
Addition up to 1,000 | |||||
Addition up to 10,000 | |||||
Subtraction up to 10 | |||||
Subtraction up to 20 | |||||
Subtraction up to 50 | |||||
Subtraction up to 100 | |||||
Subtraction up to 200 | |||||
Subtraction up to 1,000 | |||||
Subtraction up to 10,000 | |||||
Multiplication up to 50 | |||||
Multiplication up to 100 | |||||
Multiplication up to 500 | |||||
Multiplication up to 1,000 | |||||
Division up to 50 | |||||
Division up to 100 | |||||
1 times table | |||||
2 times table | |||||
3 times table | |||||
4 times table | |||||
5 times table | |||||
6 times table | |||||
7 times table | |||||
8 times table | |||||
9 times table | |||||
10 times table | |||||
11 times table | |||||
12 times table |